<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Your Roadmap To Equity</title>
	<atom:link href="http://www.map2equity.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.map2equity.com/blog</link>
	<description>Real Estate Secrets</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Create and Email Property Comps Quickly by Sonya</title>
		<link>http://www.map2equity.com/blog/1679/create-and-email-property-comps-quickly/comment-page-1/#comment-239</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1679#comment-239</guid>
		<description>I watched all of these videos because the webinars and videos are not loading from the home page of reifax.com.</description>
		<content:encoded><![CDATA[<p>I watched all of these videos because the webinars and videos are not loading from the home page of reifax.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Buyers PRO to Find Buyers by RayAdmin</title>
		<link>http://www.map2equity.com/blog/2273/using-buyers-pro-to-find-buyers/comment-page-1/#comment-209</link>
		<dc:creator>RayAdmin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=2273#comment-209</guid>
		<description>Hi Keith, yes the Buyers PRO is only available in Florida. I really don&#039;t know of any other systems like the Buyers PRO...</description>
		<content:encoded><![CDATA[<p>Hi Keith, yes the Buyers PRO is only available in Florida. I really don&#8217;t know of any other systems like the Buyers PRO&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Buyers PRO to Find Buyers by Keith Mace</title>
		<link>http://www.map2equity.com/blog/2273/using-buyers-pro-to-find-buyers/comment-page-1/#comment-207</link>
		<dc:creator>Keith Mace</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=2273#comment-207</guid>
		<description>Is the &quot;Buyers Pro&quot; only available for the state of FL?  If so, how do I get something like this for Chicago and Indiana?</description>
		<content:encoded><![CDATA[<p>Is the &#8220;Buyers Pro&#8221; only available for the state of FL?  If so, how do I get something like this for Chicago and Indiana?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 7th, 2011 by Ramon Rivas</title>
		<link>http://www.map2equity.com/blog/1748/january-7th-2011/comment-page-1/#comment-184</link>
		<dc:creator>Ramon Rivas</dc:creator>
		<pubDate>Sat, 08 Jan 2011 14:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1748#comment-184</guid>
		<description>Hello Mike, that is a great question. I just realized that this format of video doesn&#039;t allow to fast forward online, but you can download the file to your computer and then you can fast forward. You can &lt;a href=&quot;http://xima.s3.amazonaws.com/trainings%2F2011%2D01%2D07%2D10%2E07%2DXima%2DUsa%2DWeb%2DTraning%2Ewmv&quot; rel=&quot;nofollow&quot;&gt;download the file by going here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello Mike, that is a great question. I just realized that this format of video doesn&#8217;t allow to fast forward online, but you can download the file to your computer and then you can fast forward. You can <a href="http://xima.s3.amazonaws.com/trainings%2F2011%2D01%2D07%2D10%2E07%2DXima%2DUsa%2DWeb%2DTraning%2Ewmv" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/xima.s3.amazonaws.com/trainings_2F2011_2D01_2D07_2D10_2E07_2DXima_2DUsa_2DWeb_2DTraning_2Ewmv?referer=');">download the file by going here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 7th, 2011 by Mike</title>
		<link>http://www.map2equity.com/blog/1748/january-7th-2011/comment-page-1/#comment-183</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 08 Jan 2011 13:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1748#comment-183</guid>
		<description>Is there any way to fast forward.   I was about half way through video and hit back on the browser by mistake.  Does this mean I have to watch the whole video all over again?</description>
		<content:encoded><![CDATA[<p>Is there any way to fast forward.   I was about half way through video and hit back on the browser by mistake.  Does this mean I have to watch the whole video all over again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find Potential Cash Buyers in Minutes by Ramon Rivas</title>
		<link>http://www.map2equity.com/blog/1644/how-to-find-potential-cash-buyers-in-minutes/comment-page-1/#comment-161</link>
		<dc:creator>Ramon Rivas</dc:creator>
		<pubDate>Wed, 29 Sep 2010 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1644#comment-161</guid>
		<description>Hello David, in this video I assume you already know about xima because I want to keep the video as short as possible. Now, if you kept reading the post you would&#039;ve seen where it says More Information and I explain about Xima and provide a link to watch another video that explains about the system. You can learn more about xima at &lt;a href=&quot;http://www.map2equity.com&quot; rel=&quot;nofollow&quot;&gt;http://www.map2equity.com&lt;/a&gt;. Thanks!</description>
		<content:encoded><![CDATA[<p>Hello David, in this video I assume you already know about xima because I want to keep the video as short as possible. Now, if you kept reading the post you would&#8217;ve seen where it says More Information and I explain about Xima and provide a link to watch another video that explains about the system. You can learn more about xima at <a href="http://www.map2equity.com" rel="nofollow">http://www.map2equity.com</a>. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find Potential Cash Buyers in Minutes by David E. Rose</title>
		<link>http://www.map2equity.com/blog/1644/how-to-find-potential-cash-buyers-in-minutes/comment-page-1/#comment-160</link>
		<dc:creator>David E. Rose</dc:creator>
		<pubDate>Wed, 29 Sep 2010 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1644#comment-160</guid>
		<description>What the heck are you talking about.

The video NEVER got to the point as to what the &quot;heck&quot; XIMA is ... what are you searching...

This piece was insanely wasteful</description>
		<content:encoded><![CDATA[<p>What the heck are you talking about.</p>
<p>The video NEVER got to the point as to what the &#8220;heck&#8221; XIMA is &#8230; what are you searching&#8230;</p>
<p>This piece was insanely wasteful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Prices to Decline in 2011? by Ramon Rivas</title>
		<link>http://www.map2equity.com/blog/1387/home-prices-to-decline-in-2011/comment-page-1/#comment-137</link>
		<dc:creator>Ramon Rivas</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1387#comment-137</guid>
		<description>Hi Don, thanks for your comment. You point out some great insights, like the fact that lack of population growth could, and I believe will, affect the recovery of the Florida market. 

I am also with you  when you talk about how the government incentives influenced greatly the increase in sales that we saw recently. 

I also liked the way you use history to explain why you don&#039;t see an easy recovery in this market. 

Once again, thanks for you comment.</description>
		<content:encoded><![CDATA[<p>Hi Don, thanks for your comment. You point out some great insights, like the fact that lack of population growth could, and I believe will, affect the recovery of the Florida market. </p>
<p>I am also with you  when you talk about how the government incentives influenced greatly the increase in sales that we saw recently. </p>
<p>I also liked the way you use history to explain why you don&#8217;t see an easy recovery in this market. </p>
<p>Once again, thanks for you comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Prices to Decline in 2011? by Don Bowman</title>
		<link>http://www.map2equity.com/blog/1387/home-prices-to-decline-in-2011/comment-page-1/#comment-136</link>
		<dc:creator>Don Bowman</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1387#comment-136</guid>
		<description>I think we are in for a long period of instability and price issues, at least here in Florida.  While many traditional signs of a recovery have appeared here in Florida, like increased closed sales and lowered inventory, some of that has been unnaturally induced by government incentives.  These government incentives are now gone, and rightly so.  But sales have suffered a little and the shadow inventory is a concern along with the fact that prices have not begun a recovery, like sales were 18 months ago.  Generally in past recessions, or real estate cycles, sales start to go up in the first phase of the recovery and then prices follow 6 to 12 months later.  This has not been the case in Florida this time around.  I believe the main culprit that is responsible for this &quot;unrecovery&quot; has been something that was not present in past real estate bubbles in Florida, that is lack of population growth.  Ever since the 1940&#039;s, Florida&#039;s population has grown rapidly so even if we over-built, extra homes were able to be consumed by the flood of people into the state.  We no longer have this flood of people and we even had a net reduction in 2008.  I believe until we start slowing the construction of new homes in the state, we will not see a recovery at all for real estate and the economy in Florida in general for years to come.  Another solution would be to make the state attractive to people and business again.</description>
		<content:encoded><![CDATA[<p>I think we are in for a long period of instability and price issues, at least here in Florida.  While many traditional signs of a recovery have appeared here in Florida, like increased closed sales and lowered inventory, some of that has been unnaturally induced by government incentives.  These government incentives are now gone, and rightly so.  But sales have suffered a little and the shadow inventory is a concern along with the fact that prices have not begun a recovery, like sales were 18 months ago.  Generally in past recessions, or real estate cycles, sales start to go up in the first phase of the recovery and then prices follow 6 to 12 months later.  This has not been the case in Florida this time around.  I believe the main culprit that is responsible for this &#8220;unrecovery&#8221; has been something that was not present in past real estate bubbles in Florida, that is lack of population growth.  Ever since the 1940&#8242;s, Florida&#8217;s population has grown rapidly so even if we over-built, extra homes were able to be consumed by the flood of people into the state.  We no longer have this flood of people and we even had a net reduction in 2008.  I believe until we start slowing the construction of new homes in the state, we will not see a recovery at all for real estate and the economy in Florida in general for years to come.  Another solution would be to make the state attractive to people and business again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costa Rica: An Exciting Real Estate Investment Prospect by Glen Hellman</title>
		<link>http://www.map2equity.com/blog/1404/costa-rica-an-exciting-real-estate-investment-prospect/comment-page-1/#comment-135</link>
		<dc:creator>Glen Hellman</dc:creator>
		<pubDate>Sat, 14 Aug 2010 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.map2equity.com/blog/?p=1404#comment-135</guid>
		<description>Costa Rica is a beautiful place to live or retire. For information on homes and condos for sale in beautiful Costa Rica visit: http://www.vmls.com/costa-rica.</description>
		<content:encoded><![CDATA[<p>Costa Rica is a beautiful place to live or retire. For information on homes and condos for sale in beautiful Costa Rica visit: <a href="http://www.vmls.com/costa-rica" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.vmls.com/costa-rica?referer=');">http://www.vmls.com/costa-rica</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

